Bem pessoal,estou apresentando as fotos e as fichas dos navios que virão em Santos na temporada 2012/2013
COMEÇAREI COM O
MS VOYAGER
Owner / Operator: | All Leisure Group / Bamtur |
Year built: | 1990 |
Rebuilt: | - |
Builder: | Union Navale de Levante, Spain |
Former names: | Crown Monarch, Walrus, Jules Verne,Alex. von Humboldt |
Gross Tonnage | 15,271 |
Length: | 152.5 m (500.2 ft) |
Beam: | 20.6 m (67.6 ft) |
Passengers (normal): | 510 |
Passengers (maximum): | 556 |
Crew: | 215 |
Service speed: | 18.0 knots |
Sister Ship: | - |
MS REGATTA
Owner/Operator: | Oceania Cruises |
Year built: | 1998 |
Rebuilt: | - |
Builder: | Chantiers de l'Atlantique, St. Nazaire, France |
Former names: | R Two |
Gross Tonnage | 30,277 |
Length: | 181.0 m (593.7 ft) |
Beam: | 25.5 m (83.5 ft) |
Passengers (normal): | 702 |
Passengers (maximum): | 702 |
Crew: | 372 |
Service speed: | 18.0 kn |
Sister Ships: | Insignia, Nautica, Adonia, Azamara Journey, Pacific Princess,Ocean Princess, Azamara Quest, |
MS Silver Cloud
Silver Cloud |
Owner / Operator: | Silversea Cruises |
Year built: | 1994 |
Rebuilt: | - |
Builder: | Mariotti, Italy |
Former names: | - |
Gross Tonnage | 16,927 |
Length: | 155.8 m (514.4 ft) |
Beam: | 21.4 m (70,62 ft) |
Passengers (normal): | 296 |
Passengers (maximum): | 315 |
Crew: | 185 |
Service speed: | 20.0 kn |
Sister Ships: | Silver Wind |
MS Prinscedam
Owner/Operator: | Holland America Line |
Year built: | 1988 |
Rebuilt: | - |
Builder: | Wärtsilä Marine, Turku, Finland |
Former names: | Seabourn Sun, Royal Viking Sun |
Gross Tonnage | 37,845 |
Length: | 204.0 m (674.2 ft) |
Beam: | 28.9 m (91.8 ft) |
Passengers (normal): | 766 |
Passengers (maximum): | 843 |
Crew: | 460 |
Service speed: | 21.8 kn |
Sister Ship: | - |
MS Crystal Serenity
Owner/Operator: | Crystal Cruises |
Year built: | 2003 |
Rebuilt: | - |
Builder: | Chantiers de l'Atlantique, St. Nazaire, France |
Former names: | - |
Gross Tonnage | 68,870 |
Length: | 250.0 m (820.2 ft) |
Beam: | 32.2 m (111.5 ft) |
Passengers (normal): | 1,096 |
Passengers (maximum): | 1,140 |
Crew: | 655 |
Service speed: | 22,0 knots |
Sister Ship: | - |
MS AIDAcara
Owner/Operator: | AIDA Cruises |
Year built: | 1996 |
Rebuilt: | 2005 |
Builder: | Kvaerner MASA Yards, Turku, Finland |
Former names: | - |
Gross Tonnage | 38,531 |
Length: | 193.3 m (634.1 ft) |
Beam: | 27.6 m (90.5 ft) |
Passengers (normal): | 1,186 |
Passengers (maximum): | 1,230 |
Crew: | 360 |
Service speed: | 21.0 kn |
Sister Ship: | - |
MSC Fantasia
Owner/Operator: | MSC Cruises |
Year built: | 2008 |
Rebuilt: | - |
Builder: | STX Europe, St. Nazaire, France |
Former names: | - |
Gross Tonnage | 138,000 |
Length: | 333.3 m (1,092.2 ft) |
Beam: | 37.9 m (124.6 ft) |
Passengers (normal): | 3,300 |
Passengers (maximum): | 3,887 |
Crew: | 1,325 |
Service speed: | 21.0 knots |
Sister Ships: | MSC Splendida |
MSC Armonia
Owner/Operator: | MSC Cruises |
Year built: | 2001 |
Rebuilt: | - |
Builder: | Chantiers de l'Atlantique, St. Nazaire, France |
Former names: | European Vision |
Gross Tonnage | 58,714 |
Length: | 251.2 m (823.4 ft) |
Beam: | 28.8 m (94.4 ft) |
Passengers (normal): | 1,506 |
Passengers (maximum): | 2,119 |
Crew: | 763 |
Service speed: | 21.0 kn |
Sister Ships: | MSC Sinfonia |
Costa Favolosa
Owner/Operator: | Costa Crociere |
Year built: | 2011 |
Rebuilt: | - |
Builder: | Fincantieri, Italy |
Former names: | - |
Gross Tonnage | 114,500 |
Length: | 290.2 m (951.8 ft) |
Beam: | 35.5 m (124.6 ft) |
Passengers (normal): | 3,012 |
Passengers (maximum): | 3,780 |
Crew: | 1,100 |
Service speed: | 20.0 knots |
Sister Ships: | Costa Concordia, Costa Serena, Costa Pacifica |
Costa Fortuna
Owner/Operator: | Costa Crociere |
Year built: | 2003 |
Rebuilt: | - |
Builder: | Fincantieri, Italy |
Former names: | - |
Gross Tonnage | 101,350 |
Length: | 272.2 m (892.3 ft) |
Beam: | 35.5 m (124.6 ft) |
Passengers (normal): | 2,702 |
Passengers (maximum): | 3,470 |
Crew: | 1,090 |
Service speed: | 20.0 knots |
Sister Ships: | Costa Magica |
|
Costa Magica

|
Owner/Operator: | Costa Crociere |
Year built: | 2004 |
Rebuilt: | - |
Builder: | Fincantieri, Italy |
Former names: | - |
Gross Tonnage | 101,350 |
Length: | 272.2 m (892.3 ft) |
Beam: | 35.5 m (124.6 ft) |
Passengers (normal): | 2,702 |
Passengers (maximum): | 3,470 |
Crew: | 1,090 |
Service speed: | 20.0 knots |
Sister Ships: | Costa Fortuna |
Grand Holiday
Owner/Operator: | Ibero Cruceros |
Year built: | 1985 |
Rebuilt: | 2010 |
Builder: | Aalborg Vaerft, Aalborg, Denmark |
Former names: | Holiday |
Gross Tonnage | 46,052 |
Length: | 221.6 m (726.9 ft) |
Beam: | 28.0 m (92.4 ft) |
Passengers (normal): | 1,452 |
Passengers (maximum): | 1,794 |
Crew: | 714 |
Service speed: | 21.5 kn |
Sister Ships: | Pacific Sun, Grand Celebration |
Grand Mistral
Owner/Operator: | Ibero Cruceros |
Year built: | 1999 |
Rebuilt: | - |
Builder: | Chantier de l'Atlantique, St. Nazaire, France |
Former names: | Mistral |
Gross Tonnage | 47,275 |
Length: | 216.0 m (708.6 ft) |
Beam: | 28.8 m (94.6 ft) |
Passengers (normal): | 1,200 |
Passengers (maximum): | 1,670 |
Crew: | 450 |
Service speed: | 19.5 kn |
Sister Ships: | - |