AIDAcara
Owner/Operator: | AIDA Cruises |
Year built: | 1996 |
Rebuilt: | 2005 |
Builder: | Kvaerner MASA Yards, Turku, Finland |
Former names: | - |
Gross Tonnage | 38,531 |
Length: | 193.3 m (634.1 ft) |
Beam: | 27.6 m (90.5 ft) |
Passengers (normal): | 1,186 |
Passengers (maximum): | 1,230 |
Crew: | 360 |
Service speed: | 21.0 kn |
Sister Ship: | - |
Costa Fascinosa
Owner/Operator: | Costa Crociere |
Year built: | 2012 |
Rebuilt: | - |
Builder: | Fincantieri, Italy |
Former names: | - |
Gross Tonnage | 114,417 |
Length: | 290.2 m (951.8 ft) |
Beam: | 35.5 m (124.6 ft) |
Passengers (normal): | 3,012 |
Passengers (maximum): | 3,780 |
Crew: | 1,100 |
Service speed: | 19.8 knots |
Sister Ships: | Costa Concordia, Costa Pacifica, Costa Serena, Costa Favolosa |
Empress
Owner/Operator: | Pullmantur |
Year built: | 1990 |
Rebuilt: | 2004 |
Builder: | Chantiers de l'Atlantique, St. Nazaire, France |
Former names: | Nordic Empress, Empress of the Seas |
Gross Tonnage | 48,563 |
Length: | 210.8 m (691.4 ft) |
Beam: | 30.7 m (100.7 ft) |
Passengers (normal): | 1,600 |
Passengers (maximum): | 2,020 |
Crew: | 686 |
Service speed: | 19.5 kn |
Sister Ships: | - |
Horizon
Owner/Operator: | Croisieres de France |
Year built: | 1990 |
Rebuilt: | - |
Builder: | Meyer Werft, Papenburg, Germany |
Former names: | Horizon, Island Star, Pacific Dream |
Gross Tonnage | 46,811 |
Length: | 207.6 m (681.0 ft) |
Beam: | 29.0 m (95.1 ft) |
Passengers (normal): | 1,354 |
Passengers (maximum): | 1,752 |
Crew: | 642 |
Service speed: | 18.0 kn |
Sister Ships: | Zenith |
Sovereign |
Owner/Operator: | Pullmantur |
Year Built: | 1987 |
Year Rebuilt: | - |
Builder: | Chantiers de l'Atlantique, St. Nazaire, France |
Former names: | Sovereign of the Seas |
Gross Tonnage | 73,192 |
Length: | 268.3 m (879.9 ft) |
Beam: | 32.2 m (105.9 ft) |
Passengers (normal): | 2,276 |
Passengers (maximum): | 2,524 |
Crew: | 780 |
Service speed: | 21.0 kn |
Sister Ships: | Monarch of the Seas, Majesty of the Seas |
Zenith
Owner / Operator: | Pullmantur |
Year built: | 1992 |
Rebuilt: | - |
Builder: | Meyer Werft, Papenburg, Germany |
Former names: | - |
Gross Tonnage | 47,255 |
Length: | 208.0 m (681.0 ft) |
Beam: | 29.0 m (95.1 ft) |
Passengers (normal): | 1,374 |
Passengers (maximum): | 1,752 |
Crew: | 657 |
Service speed: | 18.0 kn |
Sister Ships: | Horizon |
Splendour of the Seas |
Owner/Operator: | Royal Caribbean International |
Year built: | 1996 |
Rebuilt: | - |
Builder: | Chantiers de l'Atlantique, St. Nazaire, France |
Former names: | - |
Gross Tonnage | 69,130 |
Length: | 264.3 m (866.9 ft) |
Beam: | 32.0 m (105.0 ft) |
Passengers (normal): | 1,804 |
Passengers (maximum): | 2,076 |
Crew: | 735 |
Service speed: | 24,0 kn |
Sister Ships: | Legend of the Seas |
MSC Magnifica
Owner/Operator: | MSC Cruises |
Year built: | 2010 |
Rebuilt: | - |
Builder: | STX Europe, St. Nazaire, France |
Former names: | - |
Gross Tonnage | 95,128 |
Length: | 293.8 m (963.9 ft) |
Beam: | 32.2 m (105.6 ft) |
Passengers (normal): | 2,550 |
Passengers (maximum): | 3,605 |
Crew: | 987 |
Service speed: | 23.0 knots |
Sister Ships: | MSC Musica, MSC Orchestra, MSC Poesia |
MSC Orchestra |
Owner / Operator: | MSC Cruises |
Year built: | 2007 |
Rebuilt: | - |
Builder: | Aker Yards, St. Nazaire, France |
Former names: | - |
Gross Tonnage | 89,600 |
Length: | 293.8 m (963.9 ft) |
Beam: | 32.2 m (105.6 ft) |
Passengers (normal): | 2,550 |
Passengers (maximum): | 3,013 |
Crew: | 987 |
Service speed: | 23.0 knots |
Sister Ships: | MSC Musica, MSC Poesia, MSC Magnifica |
MSC Preziosa
MSC Fantasia | |
Owner/Operator: | MSC Cruises |
Year Built: | 2013 |
Year Rebuilt: | - |
Builder: | STX Europe, St. Nazaire, France |
Former names: | - |
Gross Tonnage | 138,000 |
Length: | 333.3 m (1,092.2 ft) |
Beam: | 37.9 m (124.6 ft) |
Passengers (normal): | 4,100 |
Passengers (maximum): | 4,200 |
Crew: | 1,325 |
Service speed: | 21.0 knots |
Sister Ships: | MSC Splendida, MSC Divina |
Transito
Silver Cloud
Owner / Operator: | Silversea Cruises |
Year built: | 1994 |
Rebuilt: | - |
Builder: | Mariotti, Italy |
Former names: | - |
Gross Tonnage | 16,927 |
Length: | 155.8 m (514.4 ft) |
Beam: | 21.4 m (70,62 ft) |
Passengers (normal): | 296 |
Passengers (maximum): | 315 |
Crew: | 185 |
Service speed: | 20.0 kn |
Sister Ships: | Silver Wind |
Silver Spirit |
Owner/Operator: | Silversea Cruises |
Year built: | 2009 |
Rebuilt: | - |
Builder: | Fincantieri, Ancona, Italy |
Former names: | - |
Gross Tonnage | 36,000 |
Length: | 195.8 m (642.2 ft) |
Beam: | 26.5 m (86.92 ft) |
Passengers (normal): | 564 |
Passengers (maximum): | 564 |
Crew: | 375 |
Service speed: | 20.3 knots |
Sister Ship: | - |
Marina |
Owner/Operator: | Oceania Cruises |
Year built: | 2011 |
Rebuilt: | - |
Builder: | Fincantieri, Sestri Ponente, Italy |
Former names: | - |
Gross Tonnage | 65,000 |
Length: | 251.5 m (774.0 ft) |
Beam: | 32.2 m (105.4 ft) |
Passengers (normal): | 1,258 |
Passengers (maximum): | N/A |
Crew: | 800 |
Service speed: | 20.0 kn |
Sister Ships: | Riviera |
Regatta
Owner/Operator: | Oceania Cruises |
Year built: | 1998 |
Rebuilt: | - |
Builder: | Chantiers de l'Atlantique, St. Nazaire, France |
Former names: | R Two |
Gross Tonnage | 30,277 |
Length: | 181.0 m (593.7 ft) |
Beam: | 25.5 m (83.5 ft) |
Passengers (normal): | 702 |
Passengers (maximum): | 702 |
Crew: | 372 |
Service speed: | 18.0 kn |
Sister Ships: | Columbus 2, Nautica, Adonia, Azamara Journey, Azamara Quest,Ocean Princess, Pacific Princess |
Seven Seas Mariner
Owner/Operator: | Regent Seven Seas Cruises |
Year built: | 2001 |
Rebuilt: | - |
Builder: | Chantiers de l'Atlantique, St. Nazaire, France |
Former names: | - |
Gross Tonnage | 48,075 |
Length: | 216.0 m (713.0 ft) |
Beam: | 28.8 m (95.1 ft) |
Passengers (normal): | 732 |
Passengers (maximum): | 760 |
Crew: | 431 |
Service speed: | 20.0 kn |
Sister Ship: | - |
Crystal Serenity
Owner/Operator: | Crystal Cruises |
Year Built: | 2003 |
Year Rebuilt: | - |
Builder: | Chantiers de l'Atlantique, St. Nazaire, France |
Former names: | - |
Gross Tonnage | 68,870 |
Length: | 250.0 m (820.2 ft) |
Beam: | 32.2 m (111.5 ft) |
Passengers (normal): | 1,096 |
Passengers (maximum): | 1,140 |
Crew: | 655 |
Service speed: | 22,0 knots |
Sister Ship: | - |